Cribbage League
WELCOME TO SEASON 6
Cribbage League Season 6 is underway!
Forward Craft & Coffee is ready to honor one of the Midwest’s greatest board game traditions – Cribbage!
Forward Craft & Coffee is ready to honor one of the Midwest’s greatest board game
traditions – Cribbage!
League Details:
- The Cribbage League plays on Wednesday nights at Forward (though you
always have the option to reschedule with your opponent for a different time or
location if needed). - You’ll play one opponent each week and we usually have 36 – 40 people in the
league. - There are 9 regular season weeks and two playoff nights, with a party on finals
night. Standings are based on individual percentage of wins (out of total games
played). - The top 24 of players go on to the playoffs where there are awesome prizes for
first, second, and third place. - The goal of the league is to bring together cribbage fans for fun and friendly competition
and to continue growing our cribbage community. We hope you can participate!
Thank you for being part of our cribbage community! A good review goes a long way for a small business like ours. If you’ve enjoyed your time and experience at Forward, we’d love and appreciate a positive review from you!
Week 9 Schedule (11/5/25)
Play-in Games: 5:45pm
9 Andy Heiden (16-11) vs 10 Ryan LeCloux (16-11)
11 Mike Smale (15-12) vs 12 Peter Geipel (15-12)
13 Dan Gerstl (15-12) vs 14 Allan Clark (15-12)
15 Keith Wilkowske (14-13) vs 16 Stephanie Gehred-O’Connell (14-13)
17 Jeremy Koth (14-13) vs Sara Cress (14-13)
19 Andrew Madden (14-13) vs 20 Jane Rupel (13-14)
21 Michael Foti (13-14) vs 22 Jay Koeppel (13-14)
23 Sarah Fuelleman (13-14) vs 24 Luke Burkart (12-15)
2nd Round 7:15p
1 Laura Riley (19-8) vs Winner of 23 vs 24
2 Mark Hayden (18-9) vs Winner of 21 vs 22
3 Cheryl Namyst (17-10) vs Winner of 19 vs 20
4 Mark Anderson (17-10) vs Winner of 17 vs 18
5 Rick Kohrs (17-10) vs Winner of 15 vs 16
6 Tim Prince (17-10) vs Winner of 13 vs 14
7 Christina Luna (16-11) vs Winner of 11 vs 12
8 Kristina Geiger (16-11) vs Winner of 9 vs 10
Standings (Last Updated 11/4/25)
| Name | Wins | Losses | PCT | ||
| 1 | Laura | Riley | 19 | 8 | 0.704 |
| 2 | Mark | Hayden | 18 | 9 | 0.667 |
| 3 | Tim | Prince | 17 | 10 | 0.630 |
| 4 | Rick | Kohrs | 17 | 10 | 0.630 |
| 5 | Mark | Anderson | 17 | 10 | 0.630 |
| 6 | Cheryl | Namyst | 17 | 10 | 0.630 |
| 7 | Andy | Heiden | 16 | 11 | 0.593 |
| 8 | Ryan | LeCloux | 16 | 11 | 0.593 |
| 9 | Kristina | Geiger | 16 | 11 | 0.593 |
| 10 | Christina | Luna | 16 | 11 | 0.593 |
| 11 | Ellen | Burkart | 16 | 11 | 0.593 |
| 12 | Mike | Smale | 15 | 12 | 0.556 |
| 13 | Peter | Geipel | 15 | 12 | 0.556 |
| 14 | Dan | Gerstl | 15 | 12 | 0.556 |
| 15 | Jeff | Bartz | 15 | 12 | 0.556 |
| 16 | Allan | Clark | 15 | 12 | 0.556 |
| 17 | Stephani | Gehred-O’Connell | 14 | 13 | 0.519 |
| 18 | Keith | Wilkowske | 14 | 13 | 0.519 |
| 19 | Jeremy | Koth | 14 | 13 | 0.519 |
| 20 | Sara | Cress | 14 | 13 | 0.519 |
| 21 | Andrew | Madden | 14 | 13 | 0.519 |
| 22 | Sarah | Marcotte | 13 | 14 | 0.481 |
| 23 | Jane | Rupel | 13 | 14 | 0.481 |
| 24 | Jay | Koeppel | 13 | 14 | 0.481 |
| 25 | Michael | Foti | 13 | 14 | 0.481 |
| 26 | Sarah | Fuelleman | 13 | 14 | 0.481 |
| 27 | Brian | Le Mieux | 12 | 15 | 0.444 |
| 28 | Abraham | Williams | 12 | 15 | 0.444 |
| 29 | Mark | Oldenburg | 12 | 15 | 0.444 |
| 30 | Megan | Williamson | 12 | 15 | 0.444 |
| 31 | Luke | Burkart | 12 | 15 | 0.444 |
| 32 | Kami | Clerkin | 12 | 15 | 0.444 |
| 33 | Charles | Wentworth | 11 | 16 | 0.407 |
| 34 | Tracy | Spraetz | 10 | 17 | 0.370 |
| 35 | Heather | Wentler | 10 | 17 | 0.370 |
| 36 | Michael | Herring | 10 | 17 | 0.370 |
| 37 | Amy | Davis | 9 | 18 | 0.333 |
| 38 | Ashley | Hurlburt | 9 | 18 | 0.333 |
| 39 | Martie | Kojis | 7 | 20 | 0.259 |
| 40 | Austen | Wigglesworth | 7 | 20 | 0.259 |
