Cribbage League
Week 10: Playoffs Quarterfinals & Semifinals (11/11/26)
Last Updated: 11/5/26
QUARTERFINALS 5:45PM:
N4. David O’Donnell (16-11) vs N2. Sarah Fuelleman (16-11)
W4. Dawn Van Horn (16-11) vs W2. David Siebel (17-10)
W5. Jeff Bartz (12-15) vs S2 Allan Clark (17-10)
S5. Brittney Krutchen (14-13) vs N6. Samuel Carter (13-14)
SEMIFINALS 7:15PM:
Winner of David O’Donnell vs Sarah Fuelleman vs. Winner of Dawn Van Horn vs W2 David Siebel
Winner of Jeff Bartz vs Allan Clark vs. Winner of Brittney Krutchen vs Samuel Carter
Winner of W3 vs N6 vs. (E2) Elle Burkart (16-11)
SEASON 8 CRIBBAGE HAS BEGUN!
Cost:
$60.00 per player
Dates and times:
Wednesday nights are league nights!
Season Length: 12 Weeks (9 Regular Season nights + 3 Playoffs nights)
Regular Season: Wednesday, September 2nd – Wednesday, October 28th (9 weeks)
Playoff Tournament: Wednesday, November 4th – Wednesday, November 18th (3 weeks)
The final playoff night we’ll throw a season-ending party with prizes and food and drink specials!
Prizes:
The winner of the playoff tournament will receive a custom-made Forward Craft & Coffee cribbage board, plus we also have awards for 1st, 2nd, and 3rd place in the playoff tournament, and new prizes this season for division winners! We’ll also include some SWAG for all league members again as it went so well last year!
North Division
| Name | W | L | Skunks | Win % | |
| 1 | Laura Riley | 17 | 10 | 0 | 0.630 |
| 2 | Sarah Fuelleman | 16 | 11 | 2 | 0.593 |
| 3 | Scott Pedracine | 16 | 11 | 2 | 0.593 |
| 4 | David O’Donnell | 16 | 11 | 1 | 0.593 |
| 5 | Luke Burkart | 14 | 13 | 0 | 0.519 |
| 6 | Samuel Carter | 13 | 14 | 4 | 0.481 |
| 7 | Sara Cress | 13 | 14 | 0 | 0.481 |
| 8 | Chris Huffman | 11 | 16 | 1 | 0.407 |
| 9 | Lynn Wells | 10 | 17 | 2 | 0.370 |
| 10 | Sarah Whorley | 9 | 18 | 2 | 0.333 |
South Division
| 1 | Kristina Geiger | 17 | 10 | 5 | 0.630 |
| 2 | Allan Clark | 17 | 10 | 4 | 0.630 |
| 3 | William Waite | 14 | 13 | 3 | 0.519 |
| 4 | Mark Oldenburg | 14 | 13 | 1 | 0.519 |
| 5 | Brittney Kruchten | 14 | 13 | 1 | 0.519 |
| 6 | Mark Anderson | 12 | 15 | 1 | 0.444 |
| 7 | Austen Wigglesworth | 12 | 15 | 1 | 0.444 |
| 8 | Rick Kohrs | 12 | 15 | 1 | 0.444 |
| 9 | Kylee Gilbert | 12 | 15 | 1 | 0.444 |
| 10 | Michael Foti | 11 | 16 | 5 | 0.407 |
East Division
| Name | W | L | Skunks | Win % | |
| 1 | Andrew Madden | 20 | 7 | 2 | 0.741 |
| 2 | Elle Burkart | 16 | 11 | 3 | 0.593 |
| 3 | Daniel Gerstl | 15 | 12 | 1 | 0.556 |
| 4 | Mike Siebel | 14 | 13 | 4 | 0.519 |
| 5 | Tracy Spraetz | 14 | 13 | 0 | 0.519 |
| 6 | Jenny Holmes | 13 | 14 | 2 | 0.481 |
| 7 | Breanna Grady | 12 | 15 | 2 | 0.444 |
| 8 | Max Pearson | 11 | 16 | 2 | 0.407 |
| 9 | Jeremy Koth | 11 | 16 | 1 | 0.407 |
| 10 | Kami Clerkin | 10 | 17 | 0 | 0.370 |
West Division
| Name | W | L | Skunks | Win % | |
| 1 | Chuck Wentworth | 18 | 9 | 2 | 0.667 |
| 2 | David Siebel | 17 | 10 | 4 | 0.630 |
| 3 | Jay Koeppel | 17 | 10 | 4 | 0.630 |
| 4 | Dawn Van Horn | 16 | 11 | 6 | 0.593 |
| 5 | Jeff Bartz | 12 | 15 | 2 | 0.444 |
| 6 | Molly McKone | 11 | 16 | 2 | 0.407 |
| 7 | KT Howard | 11 | 16 | 1 | 0.407 |
| 8 | Jane Rupel | 11 | 16 | 1 | 0.407 |
| 9 | Andrew George | 11 | 16 | 0 | 0.407 |
| 10 | Shiraz Johnson | 10 | 17 | 3 | 0.370 |
